| Brand Name: | No |
| Model Number: | UF-ND64S |
| MOQ: | 100 |
| Price: | $0.01 |
ND filters are designed to reduce the amount of light entering through the lens. When your photos appear overexposed, ND filters can normalize exposure levels. Additionally, they enable creative effects by allowing longer exposure times to create dramatic motion blur.
The most common ND filter densities include ND8, ND64, and ND1000. The ND64 filter provides 6 stops of light reduction, making it ideal for various lighting conditions.
| ND Value | F-Stop | Optical Density | Transmittance |
|---|---|---|---|
| ND2 | 1 | 0.3 | 50% |
| ND4 | 2 | 0.6 | 25% |
| ND8 | 3 | 0.9 | 12.5% |
| ND16 | 4 | 1.2 | 6.25% |
| ND32 | 5 | 1.5 | 3.13% |
| ND64 | 6 | 1.8 | 1.56% |
| ND128 | 7 | 2.1 | 0.78% |
| ND256 | 8 | 2.4 | 0.39% |
| ND512/ND500 | 9 | 2.7 | 0.2% |
| ND1024/ND1000 | 10 | 3.0 | 0.1% |
Comparative analysis demonstrates minimal color shift with the ND8 filter, ensuring true-to-life color reproduction.
U-Safe products deliver high-definition resolution, while competing ND filters often produce insufficient resolution and blurred images.
Featuring double-sided nano coating for enhanced performance. The coating provides waterproof, scratch-resistant, and anti-oil properties.
| Product Name | Camera ND Filter |
|---|---|
| Function | Reduce light input to avoid overexposure |
| Coating | Double-sided AR (Anti-reflection coating), Double-sided AF (Waterproof, oil proof and scratch proof Coating) |
| Material (Glass) | AG glass / Schott Glass B270 |
| Material (Frame) | Aluminum Alloy / Ti / Cu / Brass for option |
| Diameter | 37mm, 40.5mm, 43mm, 46mm, 49mm, 52mm, 55mm, 58mm, 62mm, 67mm, 72mm, 77mm, 82mm, 86mm for option |
| Frame thickness | Only 3.3mm, very slim |
| Density | 0.3, 0.6, 0.9, 1.2, 1.5, 1.8, 2.1 for option |
| ND Stop | 6 Stops |
| ND Value | ND64 |
| Frame Color | Black, Gold, Red, Blue for option |
| Process (Frame) | CNC, Anodizing, Laser Engraving |
| OEM / ODM | YES |
|---|---|
| Trading Type | B2B |
| Package | Plastic Box / Fabric bag, EVA case / Hard paper box / Customize |
| MOQ | Filter 100 PCS, Package depends |
| Lead time | 20-30 days (Ready goods 3 days) |
| Shipping | By Express / By Post / By Air / By sea |
| Trade Terms | EXW / FOB / FCA / CIF/ Door to Door |
| Payment | Pay online / TT / Weston Union / Payal / Transferwise / Alipay |
| Trade Assurance | Yes |
| Spare Parts | Support |
For any questions, please contact our sales team. You will receive a response within 24 hours. We provide comprehensive support including: